Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 |
Sep 2024 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Aug 2024 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Jul 2024 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 |
Jun 2024 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 6 | 6 | 6 |
May 2024 | 4 | 4 | 4 | 2 | 1 | 0 | 2 | 4 | 4 | 4 |
Apr 2024 | 4 | 4 | 4 | 2 | 1 | 0 | 2 | 4 | 4 | 4 |
Mar 2024 | 13 | 13 | 13 | 1 | 1 | 2 | 1 | 13 | 13 | 13 |
Feb 2024 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 4 | 4 |
Jan 2024 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 5 | 5 | 5 |
Dec 2023 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 5 | 5 | 5 |
Nov 2023 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Totals | 5 | 17 | 48 | 48 | 48 | |||||
Generated by Webalizer Version 2.23 |