Usage statistics for v22017123609257708

Summary by Month
Generated 01-Jul-2025 06:25 CEST

Usage summary for v22017123609257708

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 3 3 3 2 1 0 2 3 3 3
Jun 2025 3 3 3 1 1 0 1 3 3 3
May 2025 3 3 3 1 1 0 1 3 3 3
Apr 2025 4 4 4 1 1 0 1 4 4 4
Mar 2025 5 5 5 2 1 1 2 5 5 5
Feb 2025 2 2 2 1 1 0 1 2 2 2
Jan 2025 3 3 3 1 1 0 1 3 3 3
Dec 2024 1 1 1 1 1 0 1 1 1 1
Nov 2024 3 3 3 1 1 0 1 3 3 3
Oct 2024 1 1 1 1 1 0 2 2 2 2
Sep 2024 3 3 3 2 1 0 2 3 3 3
Aug 2024 1 1 1 1 1 0 1 1 1 1
Totals 1 16 33 33 33


Generated by Webalizer Version 2.23